Version: | 0.5 |
---|---|
Creator: | IPTC |
PublicId: | -//IPTC//SportsML DTD 0.7//EN |
SportsML Plug-in for Basketball.
action-basketball-other | A custom action. |
action-basketball-penalty | Used when a foul is made. |
action-basketball-score | Used to record shots that were successful. |
action-basketball-score-attempt | Used to record shots that are NOT made. |
action-basketball-substitution | Used when one player comes in for another. |
action-basketball-timeout | Used to record the calling of a timeout. |
all-specific-elements | A placeholder, to help isolate sport-specific elements. |
event-actions-basketball | A container for specific basketball actions. |
event-metadata-basketball | Metadata about the event itself. |
player-metadata-basketball | Metadata about the player. |
player-stats-basketball | Specific statistics for basketball players. |
stats-basketball-defensive | Statistics for a team or player while the other team was in possession of the ball. |
stats-basketball-offensive | Statistics for a team or player while they had possession of the ball. |
stats-basketball-rebounding | Statistics for a team or player revolving around rebounds. |
team-metadata-basketball | Metadata about the team. |
team-stats-basketball | Specific statistics for basketball. |
A custom action. For use when none of the pre-build actions apply.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
action-source | The name of the controlled-vocabulary for the action-type attribute. | |
CDATA (#IMPLIED ) | ||
action-type | A selection from a controlled-vocabulary list maintained by the publisher. | |
CDATA (#IMPLIED ) | ||
comment | Textual comment about the action. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | The time elapsed in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | The time remaining in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-value | An integer. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
CDATA (#IMPLIED ) |
Used when a foul is made. Records who made the foul and who called the foul.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
caller-idref | A pointer to the official who called the penalty. | |
IDREF (#IMPLIED ) | ||
comment | A textual comment. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
penalty-count | How many penalties the recipient has received in this sports-event, including this one. | |
CDATA (#IMPLIED ) | ||
penalty-level | (Controlled vocabulary.) | |
CDATA (#IMPLIED ) | ||
penalty-side | Whether it was an offensive or defensive penalty. (Controlled vocabulary.) | |
CDATA (#IMPLIED ) | ||
period-time-elapsed | The time elapsed in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | The time remaining in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-value | An integer. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
CDATA (#IMPLIED ) | ||
recipient-idref | A pointer to the receiver of the penalty. | |
IDREF (#IMPLIED ) | ||
recipient-type | Whether the receiver of the penalty was the team, the player, a coach, a ref, etc. | |
['team', 'player', 'auxilliary', 'official'] (#REQUIRED ) |
Used to record shots that were successful. Can include update of what the new score is between teams.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
comment | A textual comment. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | The time elapsed in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | The time remaining in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-value | An integer. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
CDATA (#IMPLIED ) | ||
player-idref | A pointer to the player who made the shot. | |
IDREF (#IMPLIED ) | ||
points | How many points are given for the goal. Generally: 1, 2, or 3. | |
CDATA (#IMPLIED ) | ||
score-attempt-type | (Controlled vocabulary.) | |
CDATA (#IMPLIED ) | ||
score-team | The resulting new total score of the team that scored. | |
CDATA (#IMPLIED ) | ||
score-team-opposing | The current total score of the team was scored upon. | |
CDATA (#IMPLIED ) |
Used to record shots that are NOT made. If the shot was made, use the action-basketball-score.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
comment | A textual comment. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | The time elapsed in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | The time remaining in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-value | An integer. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
CDATA (#IMPLIED ) | ||
player-idref | A pointer to the player who attempted the shot. | |
IDREF (#IMPLIED ) | ||
score-attempt-result | (Controlled vocabulary.) | |
CDATA (#IMPLIED ) | ||
score-attempt-type | What type of shot it was. (Controlled vocabulary.) | |
CDATA (#IMPLIED ) |
Used when one player comes in for another. Simultaneous multiple replacements can be handled by using several of these elements, and leaving either the replacing or the original players blank.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
comment | A textual comment. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | The time elapsed in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | The time remaining in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-value | An integer. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
CDATA (#IMPLIED ) | ||
person-original-idref | A pointer to the player who left the court. | |
IDREF (#IMPLIED ) | ||
person-original-position | The position of the player who left the court. (Controlled vocabulary.) | |
CDATA (#IMPLIED ) | ||
person-replacing-idref | A pointer to the player who now went on the court. | |
IDREF (#IMPLIED ) | ||
person-replacing-position | The position of the player who went on the court. (Controlled vocabulary.) | |
CDATA (#IMPLIED ) | ||
person-type | Whether a player, a coach, or a referree. | |
['player', 'auxilliary', 'official'] (#IMPLIED ) | ||
substitution-reason | The reason why a substitution was made. | |
CDATA (#IMPLIED ) |
Used to record the calling of a timeout. Also records who called for the timeout.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
caller | Who called the timeout. | |
['team', 'official'] (#IMPLIED ) | ||
caller-idref | If caller is team, say, a pointer to the team element. | |
IDREF (#IMPLIED ) | ||
comment | A textual comment. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | The time elapsed in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | The time remaining in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-value | An integer. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
CDATA (#IMPLIED ) | ||
timeout-duration | The duration of the timeout. | |
CDATA (#IMPLIED ) |
A placeholder, to help isolate sport-specific elements. Just helps the documentation. Not part of SportsML.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
Must appear as the root element.
A container for specific basketball actions. Generally ordered chronologically.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
Metadata about the event itself. Includes what state the game is in.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | The time elapsed in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | The time remaining in the quarter or overtime period. | |
CDATA (#IMPLIED ) | ||
period-value | An integer. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
CDATA (#IMPLIED ) |
Metadata about the player. Specific to the sport of basketball.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
Specific statistics for basketball players. Includes offensive, rebounding, and defensive stats.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
average-minutes-per-game | Average number of minutes per game played by this player during the time span indicated in date coverage attributes. | |
CDATA (#IMPLIED ) | ||
games-played | Number of games played during the time span indicated in date coverage attributes. | |
CDATA (#IMPLIED ) | ||
games-started | Number of games that started with this player on the court, during the time span indicated in date coverage attributes. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
minutes-played | Number of minutes this player has spent playing during a particular game. | |
CDATA (#IMPLIED ) |
Statistics for a team or player while the other team was in possession of the ball. Includes information on steals and blocks.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
blocks-per-game | Average number of blocks per game. | |
CDATA (#IMPLIED ) | ||
blocks-total | Total number of blocks. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
steals-per-game | Average number of steals per game. | |
CDATA (#IMPLIED ) | ||
steals-total | Total number of steals. | |
CDATA (#IMPLIED ) |
player-stats-basketball team-stats-basketball
Statistics for a team or player while they had possession of the ball. Includes scoring and assisting stats.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
assists-per-game | Total number of assists per games played during the time span indicated in date coverage attributes. | |
CDATA (#IMPLIED ) | ||
assists-total | Total number of assists during the time span indicated in date coverage attributes. | |
CDATA (#IMPLIED ) | ||
field-goals-attempted | Two-point shots that were attempted. | |
CDATA (#IMPLIED ) | ||
field-goals-attempted-per-game | Average number of field goals attempted per game. | |
CDATA (#IMPLIED ) | ||
field-goals-made | Shots made that were worth two points each. | |
CDATA (#IMPLIED ) | ||
field-goals-per-game | Average number of field goals made per game. | |
CDATA (#IMPLIED ) | ||
field-goals-percentage | Field goals made versus attempted. | |
CDATA (#IMPLIED ) | ||
field-goals-percentage-adjusted | A formula measuring shooting efficiency: [(points-scored-total - free-throws-made)/field-goals-attempted]/2. | |
CDATA (#IMPLIED ) | ||
free-throws-attempted | One-point shots that were attempted. | |
CDATA (#IMPLIED ) | ||
free-throws-attempted-per-game | Average number of free throws attempted per game. | |
CDATA (#IMPLIED ) | ||
free-throws-made | Shots made that were worth one point each. | |
CDATA (#IMPLIED ) | ||
free-throws-per-game | Average number of free throws made per game. | |
CDATA (#IMPLIED ) | ||
free-throws-percentage | Free throws made versus attempted. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
points-scored-in-paint | Total number of points scored from within the painted area surrounding the basket during the time span indicated in date coverage attributes.. | |
CDATA (#IMPLIED ) | ||
points-scored-off-turnovers | Total number of points scored off turnovers the time span indicated in date coverage attributes. | |
CDATA (#IMPLIED ) | ||
points-scored-on-fast-break | Total number of points scored off a fast break during the time span indicated in date coverage attributes.. | |
CDATA (#IMPLIED ) | ||
points-scored-on-second-chance | Total number of points scored after fielding an offensive rebound during the time span indicated in date coverage attributes.. | |
CDATA (#IMPLIED ) | ||
points-scored-per-game | Average number of points scored in games played during the time span indicated in date coverage attributes. | |
CDATA (#IMPLIED ) | ||
points-scored-total | Total number of points scored, over the time span indicated in date coverage attributes. | |
CDATA (#IMPLIED ) | ||
three-pointers-attempted | Three-point shots that were attempted. | |
CDATA (#IMPLIED ) | ||
three-pointers-attempted-per-game | Average number of three-pointers attempted per game. | |
CDATA (#IMPLIED ) | ||
three-pointers-made | Shots made that were worth three points each. | |
CDATA (#IMPLIED ) | ||
three-pointers-per-game | Average number of three-pointers made per game. | |
CDATA (#IMPLIED ) | ||
three-pointers-percentage | Three-pointers made versus attempted. | |
CDATA (#IMPLIED ) | ||
turnovers-per-game | Average number of turnovers per game the time span indicated in date coverage attributes. | |
CDATA (#IMPLIED ) | ||
turnovers-total | Total number of turnovers during the time span indicated in date coverage attributes. | |
CDATA (#IMPLIED ) |
player-stats-basketball team-stats-basketball
Statistics for a team or player revolving around rebounds. Includes rebounds credited to particular players, and credited to the entire team.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
rebounds-defensive | The sum of all defensive rebounds credited to particular players. | |
CDATA (#IMPLIED ) | ||
rebounds-offensive | The sum of all offensive rebounds credited to particular player. | |
CDATA (#IMPLIED ) | ||
rebounds-per-game | The average number of personal rebounds per event. | |
CDATA (#IMPLIED ) | ||
rebounds-total | The sum of all rebounds that were credited to particular players. | |
CDATA (#IMPLIED ) | ||
team-rebounds-defensive | The sum of all defensive rebounds credited to the team as a whole. | |
CDATA (#IMPLIED ) | ||
team-rebounds-offensive | The sum of all offensive rebounds credited to the team as a whol. | |
CDATA (#IMPLIED ) | ||
team-rebounds-per-game | The average number of team rebounds per event. | |
CDATA (#IMPLIED ) | ||
team-rebounds-total | The number of rebounds that did not credited to individual players, but were instead credited to the team as a whole. | |
CDATA (#IMPLIED ) |
player-stats-basketball team-stats-basketball
Metadata about the team. Specific to the sport of basketball.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
Specific statistics for basketball. Includes offensive, rebounding, and defensive stats.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
largest-lead | Largest number of points this team has led the opposition. Could be a negative number. | |
CDATA (#IMPLIED ) | ||
timeouts-left | Number of timeouts a team has left during the current event. | |
CDATA (#IMPLIED ) |