sportsml-core stats-coverage | |||
compact | |||
standard | |||
expanded | |||
sportsml-core team-coverage | |||
single-team | |||
multi-team | |||
sportsml-core date-coverage-type | |||
period | |||
event | |||
tournament | |||
tournament-pool | |||
tournament-seed | |||
recent-ten-events | |||
hourly | |||
daily | |||
weekly | |||
monthly | |||
preseason | |||
season-exhibition | |||
season-regular | The default value. | ||
season-playoffs | |||
season-full | |||
career | |||
sportsml-core duration-scope | |||
events-all | Every event played, including overtime games, the most recent ones, etc. The default option. | ||
events-overtime | |||
events-shootout | |||
events-most-recent-10 | |||
sportsml-core competition-scope | |||
events-all | Every event played, including those played against teams in the same division or conference. The default option. | ||
division | |||
division-opposing | |||
conference | |||
conference-opposing | |||
team-opposing | |||
player-opposing | |||
tournament | |||
league | |||
top-25 | |||
sportsml-core alignment-scope | Every event played, including those played at home and away. The default option. | ||
events-all | |||
events-home | |||
events-away | |||
sportsml-core record-making-scope | |||
high | |||
low | |||
sportsml-core code-type | What type of item is being described. | ||
sport-class | |||
sport-category | |||
sport | |||
sport-competition | |||
league | |||
conference | |||
division | |||
team | |||
special-event | |||
site | |||
article-ref | |||
photo-ref | |||
audio-ref | |||
video-ref | |||
xref-key | |||
slug | |||
slug-category | |||
sportsml-core event-style | Indicates whether competitors are trying to defeat each other or just outdo one another. | ||
head-to-head | |||
ranked | |||
sportsml-core event-status | pre-event, mid-event, post-event. | ||
pre-event | |||
mid-event | |||
post-event | |||
postponed | |||
suspended | |||
halted | |||
forfeited | |||
rescheduled | |||
delayed | |||
canceled | |||
sportsml-core postponement-status | Either none, weather-delay, or other. | ||
none | |||
weather-delay | |||
other | |||
sportsml-core status | Whether a player starts playing at the beginning of a sports-event, joins mid-game, or is not available to participate. | ||
starter | |||
bench | |||
scratched | |||
sportsml-core health | An indication of the health of the player. | ||
injured | |||
fine | |||
sportsml-core phase-type | |||
scholastic | |||
college | |||
amateur | |||
professional | |||
semi-professional | |||
former-professional | |||
sportsml-core gender | One specific gender or mixed. | ||
male | |||
female | |||
mixed | |||
sportsml-core participant-count | Number of participants playing on a team or side in the events covered. | ||
individual | |||
doubles | |||
team | |||
sportsml-core professional-status | The professional-status of the events covered. | ||
amateur | |||
professional | |||
sportsml-core special-group | If the events covered are for special groups. Can be school-oriented, age-oriented, or group names, like Firefighters. | ||
college | |||
senior | |||
junior | |||
high-school | |||
sportsml-core special-needs | Events for persons with special-needs. | ||
none | |||
disabled | |||
deaf | |||
sportsml-core site-style | Whether it is an indoor or outdoor site. | ||
indoor | |||
outdoor | |||
retractable-dome | |||
sportsml-core site-surface | Describes the surface upon which events are played. | ||
hard-court | |||
clay | |||
sportsml-core score-units | Describes how the score and score-opposing is valued. | ||
time-absolute | |||
time-relative | |||
below-par | |||
sportsml-core result-effect | |||
qualification | |||
promotion | |||
demotion | |||
sportsml-core award-type | |||
medal | |||
trophy | |||
sportsml-core status-change-type | |||
injury | |||
trade | |||
cut | |||
american-football score-attempt-result | |||
conversion-attempt | |||
field-goal-attempt | |||
american-football drive-result | |||
score | |||
score-attempt | |||
punt | |||
fumble | |||
interception | |||
marker-not-reached | On the final down, the team in possession did not reach the first-down marker. | ||
american-football score-type | |||
touchdown | |||
safety | |||
conversion | |||
field-goal | |||
american-football penalty-side | |||
offensive | |||
defensive | |||
american-football penalty-level | |||
delay-of-game | |||
encroachment | |||
false-start | |||
offside | |||
american-football timeout-type | |||
2-minute | |||
1-minute | |||
american-football role | |||
snapper | |||
snap-receiver | |||
handoff-receiver | |||
lateral-receiver | |||
pass-receiver | |||
interceptor | |||
fumble-recoverer | |||
rusher | |||
tackler | |||
kick-blocker | |||
american-football result | |||
tackle | |||
sack | |||
forward-pass | |||
lateral-pass | |||
incomplete-pass | |||
kick | |||
handoff | |||
fumble | |||
ball-grounded | |||
ball-out-of-bounds | |||
score | |||
american-football kick-type | |||
punt | |||
onside | |||
extra-point | |||
field-goal-attempt | |||
american-football penalty-type | |||
none | |||
batting-ball | |||
fair-catch-interference | |||
helping-runner | |||
holding | |||
illegal-contact | |||
illegal-forward-pass | |||
illegal-motion | |||
ineligible-player-downfield | |||
intentional-grounding | |||
pass-interference | |||
personal-foul | |||
american-football position | |||
center | |||
guard | |||
end | |||
tackle | |||
running-back | |||
half-back | |||
full-back | |||
quarterback | |||
wide-receiver | |||
receiver | |||
lineman | |||
safety | |||
cornerback | |||
linebacker | |||
referee | |||
linesman | |||
line-judge | |||
back-judge | |||
side-judge | |||
field-judge | |||
coach | |||
assistant-coach | |||
american-football caller | |||
team | |||
official | |||
baseball pitch-type | |||
curveball | |||
fastball | |||
slider | |||
knuckleball | |||
baseball strike-type | |||
called | |||
swinging | |||
baseball ball-location | |||
high | |||
low | |||
inside | |||
outside | |||
baseball play-type | |||
walk | |||
hit | |||
hit-by-pitch | |||
stolen-base | |||
out | |||
baseball walk-type | |||
intentional | |||
unintentional | |||
baseball hit-type | |||
single | |||
double | |||
triple | |||
home-run | |||
baseball hit-by-pitch-type | |||
intentional | |||
unintentional | |||
baseball out-type | |||
strikeout | |||
fielders-choice | |||
throw-out | |||
fly-ball | |||
pickoff | |||
caught-stealing | |||
baseball position | |||
1 | pitcher | ||
2 | catcher | ||
3 | first baseman | ||
4 | second baseman | ||
5 | third baseman | ||
6 | shortstop | ||
7 | left fielder | ||
8 | center fielder | ||
9 | right fielder | ||
dh | designated hitter | ||
manager | |||
coach | |||
coach-first-base | |||
coach-third-base | |||
umpire | |||
umpire-2 | home plate umpire | ||
umpire-3 | first base umpire | ||
umpire-5 | third base umpire | ||
umpire-7 | left field umpire | ||
umpire-9 | right field umpire | ||
basketball score-attempt-type | What type of shot it was. | ||
free-throw | A foul shot, worth one point. | ||
fg | A two-point field goal. | ||
fg3 | A three-pointer. | ||
basketball score-attempt-result | The reason the ball did not go through the basket. | ||
missed | |||
blocked | |||
basketball penalty-side | |||
offensive | |||
defensive | |||
basketball penalty-level | |||
regular | |||
flagrant | |||
technical | |||
illegal-defense | |||
basketball position | |||
guard | |||
point-guard | |||
shooting-guard | |||
forward | |||
power-forward | Forward who mostly plays defense. | ||
small-forward | Forward who mostly tries to score. | ||
center | |||
referee | |||
umpire | |||
scorekeeper | |||
timekeeper | |||
shot-clock-operator | |||
coach | |||
assistant-coach | |||
golf hole-type | |||
regular | |||
playoff | |||
sudden-death | |||
golf shot-type | |||
drive | |||
putt | |||
pitch | |||
golf landing | |||
fairway | |||
sand | |||
water | |||
rough | |||
green | |||
hole | |||
ice-hockey score-attempt-type | |||
regular | Occurs while both teams have an equal number of players on the ice. | ||
penalty-shot | Occurs while shooting player is taking a penalty shot. | ||
power-play | Occurs when shooting team has more players on the ice due to penalty or penalities by opponent. | ||
short-handed | Occurs when shooting team has fewer players on the ice due to a penalty or penalties. | ||
empty-net | Occurs when shot is taken on net vacated by goalie who has been replaced on the ice by a non-goalie. | ||
own-goal | Occurs when shot is inadvertantly scored into the wrong goal. | ||
ice-hockey score-attempt-result | |||
missed | The puck missed the goal. | ||
saved | The goalie has stopped the shot. | ||
blocked | A non-goalie diverted the shot from reaching the goal. | ||
off-post | The framework of the goal itself blocked the shot. | ||
ice-hockey penalty-level | |||
minor | A two-minute penalty given to a player. | ||
bench-minor | A two-minute penalty given to a team (served by player on that team). | ||
double-minor | A four-minute penalty given to a player. | ||
major | A five-minute penalty given to a player. | ||
misconduct | A ten-minute penalty given to a player. | ||
match | A player is removed for the balance of the game. A substitute is allowed after five minutes. | ||
game-misconduct | Suspension of a player for the balance of the game. A substitute is permitted to replace the penalized player immediately. | ||
gross-misconduct | Suspension of any player, coach or trainer for the balance of the game. A substitute is permitted to replace the penalized player immediately. | ||
penalty-shot | For certain penalities, a free shot is awarded instead of a player being required to serve penalty time. | ||
ice-hockey penalty-name | |||
abuse-of-officials | |||
adjustment-to-clothing-equipment | A penalty may be assessed when a player adjusting his equipment delays the game. | ||
attempt-to-injure | |||
boarding | |||
broken-stick | |||
butt-ending | |||
charging | |||
checking-from-behind | |||
clipping | |||
closing-hand-on-puck | |||
cross-checking | |||
delay-of-game | |||
deliberate-injury | |||
diving | |||
elbowing | |||
falling-on-puck | |||
fighting | |||
goalie-interference | |||
gross-misconduct | |||
head-butting | |||
high-sticking | |||
holding | |||
holding-the-stick | |||
hooking | |||
illegal-stick | |||
instigator | |||
interference | |||
interference-by-with-spectator | |||
kicking | |||
kneeing | |||
leaving-the-bench-penalty | |||
left-crease | |||
ob-high-sticking | |||
ob-holding | |||
ob-holding-the-stick | |||
ob-hooking | |||
ob-interference | |||
ob-tripping | |||
obscene-language | |||
refusal-to-start-play | |||
roughing | |||
slashing | |||
spearing | |||
too-many-men-on-ice | |||
tripping | |||
unsportsmanlike-conduct | |||
ice-hockey position | |||
defenseman | |||
left-defenseman | |||
right-defenseman | |||
forward | |||
left-forward | |||
right-forward | |||
goalie | |||
referee | |||
linesman | |||
goal-judge | |||
penalty-timekeeper | |||
official-scorer | |||
game-timekeeper | |||
coach | |||
assistant-coach | |||
soccer score-attempt-type | |||
regular | The score attempt is made during regular play. | ||
penalty | The score attempt is made as a penalty shot. | ||
freekick | The score attempt is made as a free kick. | ||
corner-kick | The score attempt is made as a kick from the corner. | ||
empty-net | The score attempt is made when there is no goal-keeper in place. | ||
own-goal | The score attempt is made towards the own goal. | ||
soccer score-attempt-method | |||
head | |||
right-foot | |||
left-foot | |||
bicycle-kick | |||
soccer score-attempt-result | |||
missed | The ball missed the goal completely. | ||
blocked | A non-goalie diverted the shot from reaching the goal. | ||
saved | The goalie has stopped the shot. | ||
off-post | The framework of the goal itself blocked the shot. | ||
soccer penalty-type | |||
offensive | |||
defensive | |||
soccer penalty-level | |||
yellow-card | Penalty shown by a yellow card - also known as a caution. | ||
red-card | Penalty shown as a red card - also known as an ejection. | ||
soccer foul-result | |||
play-on | Fouled team has advantage of the ball and is allowed to play on. | ||
freekick | Fouled team is awarded a freekick. | ||
penalty-shot | The foul occured in the penalty-shot area so the fouled team is awarded a penalty-shot. | ||
caution | The player is beeing cautioned. Indicated by a yellow card. Suffered team get a freekick or penalty-shot. | ||
ejection | The player is beeing ejected from the game. Shown by a red card. Suffered team get a freekick or penalty shot. | ||
soccer foul-name | |||
hand-ball | |||
kicking-player | |||
cursing | |||
soccer position | |||
right-fullback | |||
left-fullback | |||
sweeper | |||
stopper | |||
defenseman | |||
right-mid-fielder | |||
left-mid-fielder | |||
center-mid-fielders | |||
half-backs | |||
right-wing | |||
left-wing | |||
center-forward | |||
forward | |||
goalie | |||
coach | |||
assistant-coach | |||
referee | |||
assistant-referee | |||
tennis win-type | |||
forced | |||
unforced |